Can I bring my family members to Ireland?
Who can you bring?
The following family members may be eligible to join you in Ireland:
- Spouse, civil partner or de facto partner — de facto partners must have been together for 2 or more years with supporting evidence
- Unmarried children under 18
- Dependent adult relatives (such as parents, adult children or siblings) — only eligible if they cannot live independently without financial and social support, and must provide official medical documentation showing a serious medical or psychological condition. A waiting period of 0, 2 or 5 years may apply before they can apply
Are You Eligible to Sponsor?
Eligibility is divided into three categories based on your immigration status. Your category determines both the waiting period before you can apply and the financial thresholds you must meet.
| Category | Sponsor Status | Waiting Period before Application |
|---|---|---|
| Category A | Irish citizens, Refugees, and those with subsidiary protection orders | No waiting period |
| Category B | Critical Skills Permit holders, Entrepreneurs (STEP), PhD students, researchers with hosting agreements, ISD-approved scholarship students, Intra-company transferees, full-time non-locum doctors, Ministers of religion | No waiting period |
| Category C | Other work permit holders and Stamp 4 holders — e.g. General Permit, Reactivation Permit, Stamp 4 regularisation | 1 year+ for nuclear family members; 5 years for other family members |
Financial Thresholds for Spouse
| Category | Gross Income Requirement |
|---|---|
| Category A | Cumulative income of €40,000 over a 3-year period (Irish nationals — for spouse/children) |
| Category B | Not required to meet a financial threshold |
| Category C | Gross annual income of €30,000 in the year prior to the application |
Financial Thresholds for Minor Children
| Number of Children | Min. Annual Net Salary Required (2026) | Indicative Annual Gross Salary Equivalent (2026) |
|---|---|---|
| 1 child | €39,780 | €50,200 |
| 2 children | €45,032 | €60,200 |
| 3 children | €50,284 | €70,100 |
| 4 children | €55,016 | €80,000 |
| 5 children | €61,568 | €93,700 |
| 6 children | €67,600 | €106,300 |
| 7 children | €74,672 | €121,100 |
| 8+ children | €79,664 | €131,600 |
Financial Thresholds for Dependent Adult Relatives
| Number of Dependent Adult Relatives | Minimum Annual Gross Salary Required |
|---|---|
| 1 adult | €92,789 |
| 2 adults | €125,390 |
| 3 adults | €157,992 |
Need Help With Your Application?
For guidance on supporting documents and to understand what applies to your specific situation, contact the MRCI Information and Support Centre. Our caseworkers are here to help – free and confidential. Submit your questions here: www.mrci.ie/contact-us
